S-DOGIT   SDOGIT      7  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.0347219     -0.2566155     -0.0056629
AIR         REVE          3.5346336      1.9117482      0.8622399
AIR         LANGFR        0.4009480      1.4625201      0.0874698
AIR         RETNLSC1      0.8938428      3.2198367      0.1435537
AIR         RFANLSC1     -2.9315200     -6.3558052     -0.4708105
AIR         FREQU1        0.3065436      4.8956602      0.0492318
RAIL        ODREG        -0.0284105     -0.2718945     -0.0056629
RAIL        REVE          2.9743250      1.8624804      0.8622399
RAIL        LANGFR       -0.1412002     -0.1735526      0.0874698
RAIL        RETNLSC2      0.1907109      3.2198367      0.0121690
RAIL        RFANLSC2     -1.1269111     -6.3558052     -0.0719065
RAIL        FREQ2         0.2078134      4.8956602      0.0132603
BUS         ODREG         0.0623534      0.4548798     -0.0056629
BUS         REVE         -0.1715016      0.3672206      0.8622399
BUS         LANGFR        0.5784280      2.5183416      0.0874698
BUS         RETNLSC3      0.1830135      3.2198367      0.0065858
BUS         RFANLSC3     -1.0335536     -6.3558052     -0.0371927
BUS         FREQ3         0.4944188      4.8956602      0.0177918
CAR         NUITA        -0.1468605     -4.4646040     -0.4921598
